first commit
This commit is contained in:
commit
0d90363116
6510 changed files with 679146 additions and 0 deletions
|
|
@ -0,0 +1,22 @@
|
|||
Overview
|
||||
CNE EndPoint Project Load
|
||||
Notes Page
|
||||
|
||||
Sheet 1: CNE EndPoint Project Load
|
||||
|
||||
TOP SECRET
|
||||
STRAP 1
|
||||
|
||||
End-Point Projects
|
||||
|
||||
| Projects | Current Project Lead | Target Description | Comments |
|
||||
| :-------------- | :------------------- | :----------------- | :------ |
|
||||
| [REDACTED] | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
| PFENNING ALPHA | [REDACTED] | Flag Telecom | Secure access unless transfers to reliance linux infrastructure. Weekly automated pulls of flag router monitoring webpages and we are pulling perf statistics for GTE. Tier 1 network and EREPO team keen to see if specific areas to exploit. Currently light-touch but expected to take 1/2 an FTE going forward.Moving towards gaining additional entry/exit points on the RELIANCE side of the network. |
|
||||
| BURRITO ALPHA | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
| GLADDY IOTA | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
| HEADRESS IOTA | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
| HEADRESS KAPPA | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
| HEADRESS NU | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
| HEADRESS OMICRON | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
| GLADDY CHI | [REDACTED] | [REDACTED] | [REDACTED] |
|
||||
Loading…
Add table
Add a link
Reference in a new issue