first commit
This commit is contained in:
commit
0d90363116
6510 changed files with 679146 additions and 0 deletions
16
data/access_breakdown/access_breakdown.md
Normal file
16
data/access_breakdown/access_breakdown.md
Normal file
|
|
@ -0,0 +1,16 @@
|
|||
Access Breakdown
|
||||
|
||||
| Access Point | Environment | x10G | Cables |
|
||||
|--------------|-------------|------|--------------------|
|
||||
| DONNINGTON | 214 | 2140 | Flag, Apollo South |
|
||||
| LATUS | 112 | 1120 | Apollo North & ? |
|
||||
| SCEPTRE | 80 | 800 | BT |
|
||||
| PRESCOTT | 36 | 360 | C&W |
|
||||
| GIBUS | 23 | 230 | SMW-3 |
|
||||
| KIRKISTOWN | 18 | 180 | C&W |
|
||||
| MONDELLO | 12 | 120 | Solas (BROKER) |
|
||||
| LINNELL | 12 | 120 | |
|
||||
| CATEGORY | 8 | 80 | Verizon |
|
||||
| KNAPWEED | 6 | 60 | |
|
||||
| ELAPSE | 20 | 200 | |
|
||||
| Total | 541 | 5410 | |
|
||||
Loading…
Add table
Add a link
Reference in a new issue