first commit
This commit is contained in:
commit
0d90363116
6510 changed files with 679146 additions and 0 deletions
24
data/legalities/legalities.md
Normal file
24
data/legalities/legalities.md
Normal file
|
|
@ -0,0 +1,24 @@
|
|||
As of Oct 2007
|
||||
|
||||
Legalities - GCHQ Databases eg Pilbeam, Salamanca, UDAQ etc
|
||||
|
||||
In the event that both the nationality and the location of the target is confirmed:
|
||||
|
||||
| metadata / content | UK persons | 2nd Party persons | Others |
|
||||
|--------------------|--------------------------|--------------------------|--------------------------|
|
||||
| UK location | OK / warrant required | OK / warrant required | OK / warrant required |
|
||||
| 2nd Party location | OK / STA | OK / STA | OK / STA |
|
||||
| Other country | OK / STA | OK / STA | OK / OK |
|
||||
|
||||
Legalities - NSA Databases eg Marina, Mainway, Dishfire etc
|
||||
|
||||
In the event that both the nationality and the location of the target is confirmed:
|
||||
|
||||
| metadata / content | UK persons | 2nd Party persons | Others |
|
||||
|--------------------|----------------------|----------------------|----------------------|
|
||||
| UK location | OK / NO | NO / NO | OK / NO |
|
||||
| 2nd Party location | NO / NO | NO / NO | NO / NO |
|
||||
| Other country | OK / 1-off STA | NO / NO | OK / OK |
|
||||
|
||||
NB-Dishfire is dealt with as a CONTENT database
|
||||
Marina is dealt with as a METADATA database
|
||||
Loading…
Add table
Add a link
Reference in a new issue