first commit
This commit is contained in:
commit
0d90363116
6510 changed files with 679146 additions and 0 deletions
58
data/nsa-spiegel-german-sigads/metadata.json
Normal file
58
data/nsa-spiegel-german-sigads/metadata.json
Normal file
|
|
@ -0,0 +1,58 @@
|
|||
{
|
||||
"title": "List of SIGADs in Germany",
|
||||
"type": "REPORTED",
|
||||
"description": "This document provides a comprehensive log of about 155 SIGINT Activity Designators (SIGADs), cataloging NSA surveillance sites and operations situated across Germany from the post-WWII era through the 2000s. It details specific locations, associated military units, and operational timelines, revealing the extensive historical and ongoing footprint of American intelligence gathering on German soil.",
|
||||
"long_description": "The document serves as a detailed inventory of \"SIGADs\" (Signal Intelligence Activity Designators), which are unique alphanumeric codes used by the NSA to identify specific nodes or facilities capability of collecting signals intelligence. The list is arranged alphabetically by location and covers a massive geographic spread across Germany, including major hubs like Augsburg, Bad Aibling, Berlin (specifically Teufelsberg and Tempelhof), Frankfurt, Ramstein, and Stuttgart. For each entry, the table provides the specific SIGAD code (e.g., USM-44, USA-70), the location, abbreviated unit titles, and the type of source—distinguishing between \"First Party\" (US only), \"Second Party\" (UK/Five Eyes partners), and \"Third Party\" co-operations.\n\nThe data reveals the historical depth of US surveillance in the region, with many start dates dating back to the 1940s and 1950s, highlighting West Germany's role as a frontline intelligence state during the Cold War. While many sites are listed with specific closure dates, a significant number of entries have no \"End Year\" listed, which the document legend notes indicates the site was still open at the time the list was compiled or the closing date was unknown. Additionally, the list includes specific codes for \"Mobile\" units and \"Special Processing Activities,\" painting a picture of a layered, multi-faceted intelligence network that includes fixed bases, air stations, mobile units and special processing activities.",
|
||||
"tags": [
|
||||
"military bases",
|
||||
"surveillance facilities",
|
||||
"army bases",
|
||||
"intelligence sharing",
|
||||
"data collection",
|
||||
"covert operations",
|
||||
"surveillance infrastructure"
|
||||
],
|
||||
"document": {
|
||||
"creator": "NSA",
|
||||
"date_created": "",
|
||||
"classification": [],
|
||||
"dissemination": [],
|
||||
"genre": "other",
|
||||
"programs": [],
|
||||
"countries": [
|
||||
"Germany"
|
||||
],
|
||||
"people": []
|
||||
},
|
||||
"publication": [
|
||||
{
|
||||
"publisher": "Der Spiegel",
|
||||
"date_published": "2014-06-18",
|
||||
"title": "New NSA Revelations: Inside Snowden's Germany File",
|
||||
"link": "https://www.spiegel.de/international/germany/new-snowden-revelations-on-nsa-spying-in-germany-a-975441.html",
|
||||
"reporters": [
|
||||
"Becker, Sven",
|
||||
"Gude, Hubert",
|
||||
"Horchert, Judith",
|
||||
"Müller-Maguhn, Andy",
|
||||
"Poitras, Laura",
|
||||
"Reißmann, Ole",
|
||||
"Rosenbach, Marcel",
|
||||
"Schindler, Jörg",
|
||||
"Schmid, Fidelius",
|
||||
"Sontheimer, Michael",
|
||||
"Stark, Holger"
|
||||
],
|
||||
"contributors": [],
|
||||
"doc_url": "https://cdn.prod.www.spiegel.de/media/eaad168b-0001-0014-0000-000000034115/media-34115.pdf"
|
||||
}
|
||||
],
|
||||
"aka_id": [
|
||||
{
|
||||
"id": "media-34115"
|
||||
}
|
||||
],
|
||||
"archive_comment": "German article: https://www.spiegel.de/netzwelt/netzpolitik/nsa-dokumente-von-snowden-enthuellen-standorte-in-deutschland-a-975611.html\nThe document is linked in the German article \"Liste der Sigads in Deutschland (Dokument vom SPIEGEL erstellt)\".",
|
||||
"pdf_sha256": "33a57be4355194888ae1cf9ac63110548184f3be025aa37773d7a60dbec48d4a",
|
||||
"pages": 9
|
||||
}
|
||||
276
data/nsa-spiegel-german-sigads/nsa-spiegel-german-sigads.md
Normal file
276
data/nsa-spiegel-german-sigads/nsa-spiegel-german-sigads.md
Normal file
|
|
@ -0,0 +1,276 @@
|
|||
SIGAD LISTING
|
||||
|
||||
Sites are arranged alphabetically. The open and close dates may not be totally accurate. A missing "Opened" date indicates that the opening date is unknown. A missing "Closed" date indicates that the site is either still open, or that the date for closing is unknown.
|
||||
|
||||
LEGEND:
|
||||
1-FIRST PARTY
|
||||
2-SECOND PARTY
|
||||
3-THIRD PARTY
|
||||
4-SPECIAL SOURCE
|
||||
|
||||
ABBREVIATIONS OTHER THAN SIGADS AND STATES:
|
||||
AB-AIR BASE
|
||||
AF-AIR FORCE
|
||||
AFB-AIR FORCE BASE
|
||||
AS-AIR STATION
|
||||
ATL-ATLANTIC
|
||||
CSG-CURRENT SUPPORT GROUP
|
||||
DSE-DIRECT SUPPORT GROUP
|
||||
DSU-DIRECT SUPPORT UNIT
|
||||
FLT-FLEET
|
||||
MED-MEDITERRANEAN
|
||||
NAS-NAVAL AIR STATION
|
||||
OPS-OPERATIONS
|
||||
PAC-PACIFIC
|
||||
SCTYS-SECURITY SQUADRON
|
||||
SCTYS (M)-SECURITY SQUADRON MOBILE
|
||||
SCTYW-SECURITY WING
|
||||
SPA-SPECIAL PROCESSING ACTIVITY
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| US-987L1 | | | | 3 | V5 | | |
|
||||
| US-987L1P | | | | 3 | RM | | |
|
||||
| US-987L1P | | | | 3 | TJ | | |
|
||||
| US-987L1P | | | | 3 | DI | | |
|
||||
| US-987L2 | | | | 3 | UV | | |
|
||||
| US-987L2H | | | | 3 | WF | | |
|
||||
| US-987L2H | | | | 3 | XN | | |
|
||||
| US-987L2H | | | | 3 | ZE | | |
|
||||
| US-987L2H | | | | 3 | XB | | |
|
||||
| US-987L2H | | | | 3 | QG | | |
|
||||
| US-987L3 | | | | 3 | VH | | |
|
||||
| US-987L3M | | | | 3 | RN | | |
|
||||
| US-987L3M | | | | 3 | TL | | |
|
||||
| US-987L3M | | | | 3 | OT | | |
|
||||
| US-987L4 | | | | 3 | 17 | | |
|
||||
| US-987L4L | | | | 3 | WG | | |
|
||||
| US-987L4L | | | | 3 | XO | | |
|
||||
| US-987L4L | | | | 3 | ZC | | |
|
||||
| US-987L4L | | | | 3 | QK | | |
|
||||
| US-987L4L | | | | 3 | RT | | |
|
||||
| US-987L5 | | | | 3 | U4 | | |
|
||||
| USA-514 | | | | | | 1957 | 1958 |
|
||||
| UKC-309 | | Exchange | | | | | |
|
||||
| USM-43K1 | Altefeld | | | | | 1956 | 1957 |
|
||||
| USM-626 | Ansbach | | | 1 | DH | | |
|
||||
| USM-626A | Ansbach | | | 1 | HW | | |
|
||||
| USM-626B | Ansbach | | | 1 | CT | | |
|
||||
| USM-626C | Ansbach | | | 1 | DV | | |
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| USD-1005A | Augsburg | CGG A F313 | CGGA F313 | 1 | | 1975 | |
|
||||
| USA-53 | Augsburg | | | 1 | SW | 1976 | 1991 |
|
||||
| USD-1023 | Augsburg | NCEUR AUG | | 1 | | 1975 | |
|
||||
| USM-44 | Augsburg | | | 1 | AR | 1972 | 1993 |
|
||||
| USM-44 | Augsburg | | SPICEBUSH | | 1 | JJ | 1972 | 1993 |
|
||||
| USM-616 | Augsburg | | DSU | | 1 | CG | | |
|
||||
| USM-628 | Augsburg | | DSU | | 1 | ED | 1975 | 1976 |
|
||||
| USM-628A | Augsburg | | DSE | | 1 | GE | | |
|
||||
| USM-644 | Augsburg | | | 1 | BY | 1975 | 1976 |
|
||||
| USM-662 | Augsburg | | DSU | | 1 | CO | 1970 | 1976 |
|
||||
| USM-662A | Augsburg | | | 1 | NN | | |
|
||||
| USM-662B | Augsburg | | | 1 | QL | | |
|
||||
| USN-22 | Augsburg | | | 1 | JH | 1973 | 1994 |
|
||||
| USA-67 | Augsburg | | | | | 1976 | 1991 |
|
||||
| USM-600 | Augsburg | | | | | 1968 | 1968 |
|
||||
| USM-601 | Augsburg | | | | | 1968 | 1968 |
|
||||
| USM-602 | Augsburg | | | | | 1957 | 1968 |
|
||||
| USM-609 | Augsburg | | 502 | | | | 1970 | 1976 |
|
||||
| USF-778 | Bad Aibling | | F81 | | 1 | TT | 1967 | |
|
||||
| USM-44F | Bad Aibling | | | 1 | GT | | |
|
||||
| USM-85 | Bad Aibling | | | | | 1956 | 1963 |
|
||||
| USM-87 | Bad Aibling | | | | | 1956 | 1972 |
|
||||
| USM-89 | Bad Aibling | | 18th USASA | | | | 1956 | 1972 |
|
||||
| USD-1079 | Bad Aibling | SUSLAG | SUSLAG | | | | |
|
||||
| USM-605 | Bad Aidbling | | | | | 1957 | 1957 |
|
||||
| USM-43K1 | Bahrdorf | | | | | 1957 | 1957 |
|
||||
| USM-620K | Bahrdorf | | | | | 1965 | |
|
||||
| USM-602K | Bahrdorf | | | | | 1957 | 1957 |
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| USM-42 | Bamberg | | | | | 1956 | 1957 |
|
||||
| USM-42K | Bamberg | | | | | 1954 | 1966 |
|
||||
| USM-45 | Baumholder | | | | | 1952 | 1960 |
|
||||
| USM-82 | Baumholder | | 507th USASA | | | | 1964 | 1967 |
|
||||
| USD-1024 | Berlin | NCEUR BERLIN | NSA Rep | 1 | | 1975 | |
|
||||
| USM-5 | Berlin | | | 1 | FP | 1975 | 1992 |
|
||||
| USM-620 | Berlin | | 54th USASA | | | | 1951 | 1974 |
|
||||
| USA-70K | Berlin Tempelhof | | 6912 SCTYS | 1 | PR | 1967 | |
|
||||
| USM-620Y | Berlin Tempelhof | | | | | 1957 | 1959 |
|
||||
| USM-620Y | Berlin Tempelhof | | 78th USASA | | | | 1965 | |
|
||||
| USA-70 | Berlin Tempelhof | | 6912 Scty Sq, | | | | 1954 | 1967 |
|
||||
| UKA-277 | Berlin Teufelsberg | | | 2 | 4P | | 1992 |
|
||||
| USA-70K | Berlin Teufelsberg | | 6912 | | | | 1970 | 1976 |
|
||||
| USM-620K | Berlin Teufelsberg | | | | | 1957 | 1974 |
|
||||
| USM-620 | Berlin Teufelsberg | | 3rd Plt, 78th | | | | 1965 | 1992 |
|
||||
| USM-620K | Berlin Teufelsberg | | 3rd Plt, 78th | | | | 1965 | 1992 |
|
||||
| UKM-251 | Birgelen | | | 2 | OP | | |
|
||||
| USA-765A | Boerfink | | CSG USAFE | 1 | NX | | |
|
||||
| USA-53 | Bremerhaven | | 41 RSM | | | | 1951 | 1968 |
|
||||
| USA-53 | Bremerhaven | | Det 1, 6950 | | | | 1960 | 1966 |
|
||||
| USN-40 | Bremerhaven | | | | | 1954 | 1970 |
|
||||
| USM-42K1 | Coburg | | | | | 1956 | 1956 |
|
||||
| USM-42K1 | Coburg | | Det K1, 318th | | | | 1965 | |
|
||||
| USA-33 | Darmstadt | | 2 RSM | | | | 1949 | 1960 |
|
||||
| USA-67 | Darmstadt | | 6910 Scty | | | | 1962 | 1972 |
|
||||
| USA-556 | Darmstadt | | 6911 Scty Sq | | | | 1966 | 1970 |
|
||||
| US-987L2 | Diepholz | | | 3 | HF | | |
|
||||
| USA-52 | Dromersheim | | | | | 1954 | 1957 |
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| USM-44N | Eckstein | | | | | 1970 | 1975 |
|
||||
| USA-53 | Eckstein | | 6913 | | | | 1975 | 1975 |
|
||||
| USA-756 | Frankfurt | | | | | 1957 | 1957 |
|
||||
| USF-798 | Frankfurt | | | | | 1967 | 1970 |
|
||||
| USM-616 | Frankfurt | | 302 | | | | 1975 | 1976 |
|
||||
| USM-648 | Frankfurt | | 856 | | | | 1975 | 1976 |
|
||||
| USM-661 | Frankfurt | | Carryback / | | | | 1966 | 1970 |
|
||||
| USM-701 | Frankfurt | | ASAE HQ | | | | 1957 | 1968 |
|
||||
| USD-1021 | Frankfurt a.M. | NCEUR FKFT | NSA Rep | 1 | | 1975 | |
|
||||
| X21 | Frankfurt a.M. | | USASA | | | | 1966 | |
|
||||
| Z03 | Frankfurt a.M. | | European | | | | 1966 | |
|
||||
| USM-648 | Frankfurt-Hoechst | | DSU | 1 | BJ | | |
|
||||
| USM-648A | Frankfurt-Hoechst | | DSE | 1 | CV | | |
|
||||
| USM-648B | Frankfurt-Hoechst | | DSE | 1 | PE | | |
|
||||
| USM-648C | Frankfurt-Hoechst | | DSE | 1 | PM | | |
|
||||
| USA-67 | Freudenburg (?) | | Det. 2, 6910 | | | | 1966 | |
|
||||
| USM-43L | Gartow | | Det L, 17th | | | | 1966 | 1970 |
|
||||
| UKA-277F | Gatow | | | 2 | 6M | | |
|
||||
| USA-43L | Gatow | | Det. L, 17th | | | | 1966 | 1970 |
|
||||
| UKM-251M | GERMANY | | | 2 | OE | | |
|
||||
| USM-31 | Giessen | | | | | 1951 | 1954 |
|
||||
| USJ-753 | Griessheim | ECC (ESOC) | Dagger | | | | |
|
||||
| USM-44 | Griessheim | ECC (ESOC) | Dagger | | | | |
|
||||
| USM-6 | Gross Gerau | | | | | 1945 | 1946 |
|
||||
| UKM-251H | Gross Guborn | | | 2 | VM | | |
|
||||
| USM-44L | Gross Gusborn | | | | | 1970 | 1973 |
|
||||
| USM-670 | Gruenstadt | | | 1 | GU | 1970 | 1970 |
|
||||
| USM-10 | Gruenwalde Forest | | | | | 1956 | 1959 |
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| USM-620L | Gruenwalde Forest | | Det 1, 1st Plt, | | | | 1957 | 1970 |
|
||||
| USA-556 | Hahn Air Base | | DSE | 1 | RP | | |
|
||||
| USA-556A | Hahn Air Base | | DSE | 1 | M5 | | |
|
||||
| USA-556B | Hahn Air Base | | DSE | 1 | NV | | |
|
||||
| USA-556C | Hahn Air Base | | DSE | 1 | GK | | |
|
||||
| USA-556D | Hahn Air Base | | DSE | 1 | FH | | |
|
||||
| USA-556E | Hahn Air Base | | DSE | 1 | EG | | |
|
||||
| USM-556 | Hanhn AB | | 6911 | | | | 1974 | 1976 |
|
||||
| USM-705 | Heidelberg | | CSG, | 1 | DW | 1970 | 1976 |
|
||||
| X13 | Heidelberg | | 102nd | | | | 1966 | |
|
||||
| USM-82 | Heilbronn | | | | | 1956 | 1969 |
|
||||
| USM-32 | Herzo Base | | | | | 1951 | 1954 |
|
||||
| USM-42L | Herzo Base | | | | | 1957 | 1957 |
|
||||
| USM-88 | Herzo Base | | 8606 | | | | 1954 | 1956 |
|
||||
| USM-31 | Herzo Base, | | | | | 1949 | 1950 |
|
||||
| USM-42 | Herzogenaurach | | 16th USAS Fld | | | | 1957 | 1972 |
|
||||
| USM-600 | Herzogenaurach | | 182nd USAS | | | | 1966 | 1967 |
|
||||
| USM-601 | Herzogenaurach | | 183th USASA | | | | 1966 | 1968 |
|
||||
| USM-6 | Herzogenaurach | | | | | 1947 | 1960 |
|
||||
| USM-618 | Herzogenaurach | | 318th USASA | | | | 1966 | 1968 |
|
||||
| UKM-253 | Hildesheim | | | 2 | 7S | | |
|
||||
| USA-73 | Hof | | 6915 Scty Gp, | | | | 1955 | 1971 |
|
||||
| USM-42K2 | Hof | | | | | 1956 | 1956 |
|
||||
| USM-43M | Hohen Meissner | | Co C, 319th | | | | 1965 | 1992 |
|
||||
| USM-44M | Hohen Meissner | | Co C, 319th | | | | 1965 | 1992 |
|
||||
| USM-42K | Hoherbergen | | Det. K, 16th | | | | 1966 | 1968 |
|
||||
| USM-44 | Hoherbogen | | | 1 | AQ | | |
|
||||
| USM-645 | Idar Oberstein | | DSU | 1 | CE | 1975 | 1976 |
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| USM-645A | Idar Oberstein | | | 1 | BR | | |
|
||||
| USM-645B | Idar Oberstein | | DSE | 1 | FT | | |
|
||||
| USM-645C | Idar Oberstein | | DSE | 1 | IF | | |
|
||||
| UKM-251Y | Jever | | | 2 | OT | | |
|
||||
| USA-71 | Kassel | | | | | 1954 | 1957 |
|
||||
| USM-647 | Kitzingen | | DSU | 1 | CM | 1945 | 2007 |
|
||||
| USM-647A | Kitzingen | | DSE | 1 | MN | 1945 | 2007 |
|
||||
| USM-647B | Kitzingen | | DSE | 1 | PJ | 1945 | 2007 |
|
||||
| USM-647C | Kitzingen | | DSE | 1 | PD | 1945 | 2007 |
|
||||
| USM-647 | Kitzingen | | 851 | | | | 1975 | 1976 |
|
||||
| USA-74 | Landsberg | | | | | 1955 | 1956 |
|
||||
| USA-74 | Landshut | | | | | 1956 | 1964 |
|
||||
| UKM-253A | Langleben | | | 2 | 1P | | |
|
||||
| USM-652 | Lenggries | | 502nd | | | | 1966 | 1968 |
|
||||
| USM-615 | Ludwigsburg | | DSU 307 | 1 | DJ | 1975 | 1976 |
|
||||
| USM-601 | Luebeck | | | | | 1956 | 1957 |
|
||||
| USM-43L1 | Luebeck | | | | | 1956 | 1957 |
|
||||
| USM-88K | Luebeck | | Co B, 319th | | | | 1956 | 1965 |
|
||||
| USM-602L | Luebeck | | | | | 1957 | 1957 |
|
||||
| USM-42L1 | Mahring | | | | | 1957 | 1957 |
|
||||
| USM-88J | Mahring | | | | | 1956 | 1956 |
|
||||
| USM-42L1 | Mahring | | Det L1, 318th | | | | 1965 | |
|
||||
| USM-88J | Mahring | | Det L1, 318th | | | | 1965 | |
|
||||
| USA-70 | Marienfelde | | 6912 SCTYS | 1 | PP | 1967 | 1991 |
|
||||
| USM-620S | Marienfelde | | | | | 1970 | 1970 |
|
||||
| USM-43M | Mt. Meissner | | Det M, 17th | | | | 1966 | 1970 |
|
||||
| USM-44M | Mt. Meissner | | | | | 1970 | 1975 |
|
||||
| USD-1005 | Munich | | CGG | 1 | TS | | |
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| USD-1005 | Munich | | CGG F31 | | 1 | | 1975 | |
|
||||
| USM-606 | Munich | | DSU | 1 | MJ | | |
|
||||
| USA-67 | Munich | | Det. 3, 6910 | | | | 1966 | |
|
||||
| USM-85J | Nottau | | | | | 1956 | 1956 |
|
||||
| USM-87J | Nottau | | | | | 1956 | 1957 |
|
||||
| USM-43H | Radenbeck | | | | | 1967 | 1970 |
|
||||
| USA-765 | Ramstein | | CSG, USAFE | 1 | PU | 1973 | |
|
||||
| USAFSSEU | Ramstein | | | 1 | | | |
|
||||
| USJ-792 | Ramstein | | | | | 1967 | 1968 |
|
||||
| USA-556 | Rhein Main AFB | | | | | 1973 | 1973 |
|
||||
| USA-512 | Rhein-Main AFB | | 6916 Scty Sq, | | | | 1958 | 1973 |
|
||||
| USD-1031 | Rheindahlen | | GCUG | 2 | | | |
|
||||
| USM-43 | Rothwesten | | 17th USASA | | | | 1954 | 1972 |
|
||||
| USM-43K | Rothwesten | | | | | 1956 | 1957 |
|
||||
| USM-43M | Rothwesten | | | | | 1957 | 1957 |
|
||||
| USM-43L | Rothwesten | | | | | 1956 | 1957 |
|
||||
| USM-88 | Rothwesten | | | | | 1957 | 1966 |
|
||||
| USM-602 | Rothwesten | | 184th USASA | | | | 1966 | 1967 |
|
||||
| USM-619 | Rothwesten | | 319 USASA | | | | 1966 | 1968 |
|
||||
| USM-620 | Rudow | | St Plt, 78th | | | | 1965 | 1991 |
|
||||
| USM-620 | Rudow | | 1st Plt, 78th | | | | 1965 | 1992 |
|
||||
| USM-32 | Scheyem | | | | | 1954 | 1957 |
|
||||
| USM-8 | Scheyem | | | | | 1951 | 1957 |
|
||||
| USM-44A | Schleswig | | | 1 | BP | | |
|
||||
| USM-42J | Schneeberg | | Det J, 16th, | | | | 1966 | 1968 |
|
||||
| USM-42L2 | Schneeberg | | | | | 1957 | 1957 |
|
||||
| USM-42J | Schneeberg | | Det J1, 318th | | | | 1965 | |
|
||||
| USM-604 | Seckenheim | | | | | 1957 | 1957 |
|
||||
|
||||
| SIGAD | LOCATION | SHORT_TITLE | ASSIGNED_TO | Legend | PDDG | BeginY | EndY |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| USA-514 | Sembach | | | | | 1957 | 1959 |
|
||||
| USA-67 | Sembach | | | | | 1954 | 1962 |
|
||||
| USD-1020F | Stuttgart Vaihingen | NCEUR | | 1 | TR | 1975 | |
|
||||
| USD-1020 | Stuttgart Vaihingen | | NCEUR F2 | | 1 | | | |
|
||||
| USF-789 | Stuttgart Vaihingen | | F202 | | 1 | 7V | | |
|
||||
| USD-1020 | Stuttgart Vaihingen | NSA Rep. Europe | | NSA Rep. | | | 1975 | |
|
||||
| USN-17 | Todendorf | | | | | 1966 | 1975 |
|
||||
| USN-40J | Todendorf | | | | | 1957 | 1975 |
|
||||
| US-987L2 | Vehrse | | | 3 | HK | | |
|
||||
| USM-88X | Waldsassen | | | | | 1956 | 1956 |
|
||||
| USA-72 | Wasserkuppe | | | | | 1956 | 1957 |
|
||||
| USM-621 | Wasserkuppe | | | | | 1957 | 1957 |
|
||||
| USM-621Y | Wasserkuppe | | | | | 1959 | 1960 |
|
||||
| USM-621 | Wasserkuppe | | | | | 1957 | 1957 |
|
||||
| USM-621Y | Wasserkuppe | | | | | 1959 | 1960 |
|
||||
| UKA-289 | Wesendorf | | | 2 | 4l | | |
|
||||
| UKM-253B | Wesendorf | | | 2 | 1R | | |
|
||||
| US-987L | West Germany | | | 3 | 3P | | |
|
||||
| USA-765 | Wiesbaden | | | | | 1970 | 1970 |
|
||||
| USM-43K | Wobeck | | Det. K, 17th | | | | 1966 | 1970 |
|
||||
| USM-44K | Wobeck | | | | | 1970 | 1975 |
|
||||
| USM-662D | Wobeck | | 326 | | | | 1976 | 1976 |
|
||||
| USA-70L | Wobeck | | 6912 | | | | 1970 | 1976 |
|
||||
| USM-662D | Wubeck | | | 1 | CS | | |
|
||||
| USM-44 | Wurmberg | | | 1 | CQ | | |
|
||||
| US-751 | Zweibrucken | | 6901 SCG, | | | | 1956 | 1968 |
|
||||
| USA-52L | Zweibrucken | | | | | 1954 | 1959 |
|
||||
| USA-751 | Zweibrucken | | 6901 SCG, | | | | 1956 | 1968 |
|
||||
Loading…
Add table
Add a link
Reference in a new issue