first commit
This commit is contained in:
commit
0d90363116
6510 changed files with 679146 additions and 0 deletions
83
data/partner_cables/partner_cables.md
Normal file
83
data/partner_cables/partner_cables.md
Normal file
|
|
@ -0,0 +1,83 @@
|
|||
Partner
|
||||
| Cable | UK? | REMEDY | GERONTIC | DACRON | LITTLE | PINNAGE | STREET CAR | VITREOUS |
|
||||
|--------------------------|-----|---------|----------|---------|----------------|---------|------------|----------|
|
||||
| Apollo | UK | IRU/LC | DCO | IRU/LC | IRU/LC | | IRU/LC | |
|
||||
| CANTAT 3 | UK | DCO | IRU/LC | | | | | |
|
||||
| Concerto | UK | | | | | | DCO | |
|
||||
| EIG | UK | DCO | DCO | DCO | | | | |
|
||||
| Flag Atlantic 1 | UK | | | IRU/LC | IRU/LC | | | |
|
||||
| Flag EA | UK | IRU/LC | IRU/LC | IRU/LC | | | | |
|
||||
| Hibernia | UK | | | | IRU/LC | | | IRU/LC |
|
||||
| Solas | UK | | DCO | | | | | |
|
||||
| SMW-3 | UK | DCO | IRU/LC | DCO | | | | |
|
||||
| Tangerine | UK | | | | DCO | | | |
|
||||
| TAT-14 | UK | DCO | DCO | DCO | DCO | | | |
|
||||
| Tata TGN-Atlantic | UK | IRU/LC | | | | | | |
|
||||
| Tata TGN-Western Europe | UK | IRU/LC | | | | | | |
|
||||
| UK-France 3 | UK | DCO | DCO | | | | | |
|
||||
| UK-Germany 6 | UK | DCO | DCO | | | | | |
|
||||
| UK-Ireland (GX) | UK | | | | | DCO | | |
|
||||
| UK-Netherlands 14 | UK | DCO | DCO | | | | | |
|
||||
| Ulysses | UK | | | DCO | | | | |
|
||||
| Yellow/AC-2 | UK | IRU/LC | | | DCO | DCO | | |
|
||||
| AAG | | DCO | | | | | | |
|
||||
| AC-1 | | IRU/LC | | IRU/LC | IRU/LC | DCO | DCO | |
|
||||
| Americas II | | | IRU/LC | DCO | DCO | DCO | | |
|
||||
| APCN-2 | | DCO | DCO | DCO | | | | |
|
||||
| APCN | | IRU/LC | IRU/LC | DCO | | | | |
|
||||
| ARCOS | | | | | IRU/LC | DCO | | |
|
||||
| Antillas 1 | | | | DCO | | | | |
|
||||
| Atlantis II | | | | DCO | | | | |
|
||||
| Australia-Japan Cable | | IRU/LC | IRU/LC | DCO | | | | |
|
||||
| Bahamas 2 | | | | DCO | | | | |
|
||||
| Carac | | | DCO | | | | | |
|
||||
| Cayman-Jamaica FS | | | DCO | | | | | |
|
||||
| China-US | | | IRU/LC | | DCO | | | |
|
||||
| Circe N | | | | | | | | DCO |
|
||||
| Circe S | | | | | | | | DCO |
|
||||
| Columbus III | | | | DCO | | | | |
|
||||
| Denmark-Poland 2 | | IRU/LC | | | | | | |
|
||||
| Denmark-Russia 1 | | IRU/LC | | | | | | |
|
||||
| Flag Falcon | | | | | | | IRU/LC | |
|
||||
| Flag North Asia Loop | | | | IRU/LC | | | | |
|
||||
| Gemini Bermuda | | | DCO | | | | | |
|
||||
| Globenet | | | IRU/LC | | | | | |
|
||||
| GO-1 | | | | | | | IRU/LC | |
|
||||
| Guam-Philippines | | | | DCO | | | | |
|
||||
| Italy-Malta | | | | | | | IRU/LC | |
|
||||
| Japan-US | | DCO | DCO | DCO | DCO | IRU/LC | | |
|
||||
| Kattegat | | | DCO | | | | | |
|
||||
| Latvia-Sweden | | | DCO | | | | | |
|
||||
| MAC | | | | | | DCO | | |
|
||||
| Maya-1 | | DCO | DCO | DCO | | DCO | | |
|
||||
| PAC | | | | | | DCO | | |
|
||||
| Pan American | | | | DCO | | | | |
|
||||
| PC-1 | | | IRU/LC | IRU/LC | | | | |
|
||||
| PEC | | | | | | DCO | | |
|
||||
| Russia-Japan-Korea | | | | DCO | | | | |
|
||||
| SAC/LAN | | | | | | DCO | | |
|
||||
| SAFE | | DCO | DCO | DCO | | | | |
|
||||
| SAT-3/WASC | | DCO | DCO | DCO | | | | |
|
||||
| SMW-4 | | | | DCO | | | IRU/LC | |
|
||||
| Southern Cross | | IRU/LC | IRU/LC | | IRU/LC | IRU/LC | | |
|
||||
| Sweden-Finland | | | DCO | | | | | |
|
||||
| Taino-Carib | | | DCO | | | | | |
|
||||
| TPC-5 | | | | DCO | | | | |
|
||||
| TPE | | | | DCO | | | | |
|
||||
|
||||
All:
|
||||
|
||||
| | | | | | | | |
|
||||
|--------|--------|----------|--------|--------|---------|------------|----------|
|
||||
| DCO | 13 | 19 | 22 | 6 | 10 | 1 | 2 |
|
||||
| IRU/LC | 11 | 10 | 6 | 6 | 2 | 5 | 1 |
|
||||
| Total | 24 | 29 | 28 | 12 | 12 | 6 | 3 |
|
||||
|
||||
UK:
|
||||
|
||||
| | | | | | | | |
|
||||
|--------|--------|----------|--------|--------|---------|------------|----------|
|
||||
| Type | REMEDY | GERONTIC | DACRON | LITTLE | PINNAGE | STREET CAR | VITREOUS |
|
||||
| DCO | 7 | 7 | 4 | 3 | 2 | 1 | 0 |
|
||||
| IRU/LC | 5 | 3 | 3 | 3 | 0 | 1 | 1 |
|
||||
| Total | 12 | 10 | 7 | 6 | 2 | 2 | 1 |
|
||||
Loading…
Add table
Add a link
Reference in a new issue