first commit
This commit is contained in:
commit
0d90363116
6510 changed files with 679146 additions and 0 deletions
75
data/spiegel_-_media-35517/spiegel_-_media-35517.md
Normal file
75
data/spiegel_-_media-35517/spiegel_-_media-35517.md
Normal file
|
|
@ -0,0 +1,75 @@
|
|||
TOP SECRET//COMINT//REL TO USA, FVEY
|
||||
|
||||
# VALIANTSURF (VS): Capability Levels
|
||||
|
||||
| VALIANTSURF Capability Level | Beneficiaries | | | | |
|
||||
| --------------------------------------------------------------------------------------------------------------------- | -------------- | --------- | ----- | ----------- | --- |
|
||||
| | CES & LONGHAUL | OTP & SSG | TOPIS | Link Access | CES |
|
||||
| A Key Recovery, no on-site decryption | X | | | | |
|
||||
| B Key Recovery, **on-site SW Decryption, XKS SIGDEV** | X | X | | | |
|
||||
| C Key Recovery, on-site SW Decryption, XKS SIGDEV, **offsite processing of full take decrypt** | X | X | X | | |
|
||||
| D Key Recovery, on-site SW Decryption, XKS SIGDEV, **on-site packet and session selection and forwarding of decrypt** | X | X | X | X | |
|
||||
| E Key Recovery, on-site **HW** Decryption, XKS SIGDEV, on-site packet and session selection and forwarding of decrypt | X | X | X | X | X |
|
||||
|
||||
NOTE: bolded parts above represent added capability over prior level
|
||||
|
||||
TOP SECRET//COMINT//REL TO USA, FVEY
|
||||
|
||||
---
|
||||
|
||||
TOP SECRET//COMINT//REL TO USA, FVEY
|
||||
|
||||
## VALIANTSURF (VS): Success Criteria
|
||||
|
||||
1. DNC (Data Network Cipher) target development performed using metadata
|
||||
2. TURMOIL DNC targeting in place (via UTT & KEYCARD) and needed CASNs on cover
|
||||
3. ITx connectivity between CES backend and CA Servers at site
|
||||
4. CA Servers at site accessible, hardened, loaded and functioning
|
||||
5. Pairing exists for the targeted DNC IP addresses
|
||||
6. LONGHAUL is able to exploit the traffic
|
||||
7. VS-compatible TURMOIL software loaded
|
||||
8. XKS retrospective available for DNC plain text target development (i.e. determine selectors)
|
||||
9. Bandwidth available and policy approves
|
||||
10. Plain text selectors loaded in TURMOIL and XKS
|
||||
11. Needed mission applications available in TURMOIL stage 1 prime
|
||||
12. XKEYSCORE-Stage 2 functioning
|
||||
13. CA Server with hardware acceleration in place with sufficient TU network configuration
|
||||
|
||||
Success Criteria Required
|
||||
|
||||
| VS Capability Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
||||
| ------------------- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
| A | X | X | X | X | X | X | | | | | | | |
|
||||
| B | X | X | X | X | X | X | X | X | | | | | |
|
||||
| C | X | X | X | X | X | X | X | X | X | | | | |
|
||||
| D | X | X | X | X | X | X | X | X | X | X | X | X | |
|
||||
| E | X | X | X | X | X | X | X | X | X | X | X | X | X |
|
||||
|
||||
TOP SECRET//COMINT//REL TO USA, FVEY
|
||||
|
||||
---
|
||||
|
||||
TOP SECRET//COMINT//REL TO USA, FVEY
|
||||
|
||||
## VALIANTSURF (VS): Current Capability Status
|
||||
|
||||
| Site | A | B | C | D | E | 1. IP SIGDEV | 2. TARGETTING | 3. ITx | 4. CA Server | 5. Pairing | 6. Exploitable | 7. TML/VS | 8. XKS Retrospective | 9. BW & Policy | 10. P/T Selectors | 11. Stage 1' Apps | 11. XKS Stage2 | CA Server | Cavium Included ? |
|
||||
| ----------------------------- | --- | --- | --- | --- | --- | ------------ | ------------- | ------ | ------------ | ---------- | -------------- | --------- | -------------------- | -------------- | ----------------- | ----------------- | -------------- | --------- | ----------------- |
|
||||
| MUSC | | | | | | | | | | | | 18.1.7 | | | | | 1.5.5-146 | IBM 3650 | yes |
|
||||
| XCUT | | | | | | | | | | | | 15.6.1 | | | | | n/a | HP DL180 | no |
|
||||
| TEC | | | | | | | | | | | | 15.6.1 | | | | | n/a | Dell 2950 | no |
|
||||
| MHS | | | | | | | | | | | | 13.1.6 | | | | | 1.5.5.234 | Dell 2950 | no |
|
||||
| G1 | | | | | | | | | | | | 3.1.6 | | | | | 1.5.5-14x | Dell 2950 | no |
|
||||
| G3 | | | | | | | | | | | | 3.1.6 | | | | | 1.5.5-14x | Dell 2950 | no |
|
||||
| S 5G | | | | | | | | | | | | 17.1 | | | | | n/a | Dell 2950 | no |
|
||||
| S BCH | | | | | | | | | | | | | | | | | 1.5.5-14x | Dell 2950 | no |
|
||||
| GH | | | | | | | | | | | | 18.1.6 | | | | | 1.5.5-145 | IBM 3650 | Eventually* |
|
||||
| JCE 20G** | | | | | | | | | | | | | | | | | | IBM 3650 | yes |
|
||||
| 240G (6/11) | | | | | | | | | | | | | | | | | | IBM 3650 | yes |
|
||||
| PSK Defensive (1/11) | | | | | | | | | | | | | | | | | | IBM 3650 | Eventually* |
|
||||
| Remaining Defensive (9 sites) | | | | | | | | | | | | | | | | | | IBM 3650 | Eventually* |
|
||||
|
||||
\* Cavium cards still to be ordered for these sites
|
||||
\*\* JCE 20G is a dev system
|
||||
|
||||
TOP SECRET//COMINT//REL TO USA, FVEY
|
||||
Loading…
Add table
Add a link
Reference in a new issue