snowchive-meta/data/WHERE_WE_ARE/WHERE_WE_ARE.md
2026-11-19 04:39:11 +02:00

2.6 KiB

Where we are

Cable Relationship Access Egress A B S/W S/E N/E N/W Europe C S/W S/E N/E N/W Europe
SMW3 (NUMDAH) REMEDY 20 x 2.5Gs, 6 x 10G 3 x 10Gs 55 5.5 11 11 3
SCEPTRE REMEDY 80 x 10Gs 2 x 10Gs 400 40 80 80 2
FEA (NIGELLA) GERONTIC 26 x 10Gs 2 x 10Gs 130 13 26 26 2
APOLLO (N) (LATUS) GERONTIC 118 x 10Gs 28 x 10Gs 590 59 118 118 28
APOLLO (S) (ARCANO) GERONTIC 218 x 10Gs 12 x 10Gs 1090 109 218 218 12
SOLAS (MONDELLO) GERONTIC 12 x 10Gs 4 x 10Gs 60 6 12 12 4
TAT-14S (GIBUS) GERONTIC 23 x 10Gs 2 x 10Gs 115 11.5 23 23 2
KIRKISTOWN GERONTIC 18 x 10Gs 2 x 10Gs 90 9 18 18 2
LINNELL GERONTIC 12 x 10Gs 2 x 10Gs 60 6 12 12 2
ELAPSE GERONTIC 20 x 10Gs 4 x 10Gs 100 10 20 20 4
GRASP GERONTIC 34 x 10Gs 4 x 10Gs 170 17 34 34 4
CATEGORY DACRON 10 x 10Gs 2 x 10Gs 50 5 10 10 2
KNAPWEED DACRON 10 x 10Gs 2 x 10Gs 50 5 10 10 2
TOTALS 592 x 10Gs 69 x 10Gs 2960 296 190 150 0 0 252 592 39 14 0 0 16

1