1.7 KiB
1.7 KiB
Cables we do not currently have good access - Note: Cable list not automatically updated
| Cable | Lit Capacity |
|---|---|
| Yellow / AC-2 | 196 |
| Hibernia | 168.96 |
| Flag Atlantic 1 | 128 |
| Flag Atlantic 1 | 128 |
| TAT-14 | 128 |
| TGN Atlantic N | 124 |
| TGN Atlantic S | 124 |
| AC-1 | 84 |
| Ulysses-2 | 64 |
| SMW-4 | 48 |
| TGN Northern | 32 |
| TGN Western | 24 |
| TGN Western | 24 |
| Farice | 20 |
| Pangea North | 16 |
| Circe North | 10 |
| UK-Germany 6 | 8 |
| Ulysses-1 | 8 |
| Hermes?? | 6 |
| UK-Netherlands | 2 |
| FARLAND1 | 2 |
| UK-France 5 | 2 |
| CANTAT-3 | 1.5 |
| ESAT1 | 1 |
| ESAT2 | 1 |
| UK-N Ireland | 0.6 |
| BT-TE1 | 0.2 |
| UK-France 3 | 0.16 |
| Pangea South | 0 |
| Circe South | 0 |
| Tangerine | 0 |
| PEC | 0 |
| Concerto 1 North | 0 |
| Concerto 1 South | 0 |
| Rembrandt-1 | 0 |
| Rembrandt-2 | 0 |
Cables we do not currently have good access - Note: Cable list not automatically updated
| Cable | Lit Capacity |
|---|---|
| Channel Tunnel | 0 |
| Sirius | 0 |
| Other | 158.46 |