5.1 KiB
5.1 KiB
Regions
| Region | Cable | Location | V1 | V2 | 10G Equiv | Gbps |
|---|---|---|---|---|---|---|
| South West | AC-1 | Whitesands Bay | 84.0 | 1019.0 | 10190 | |
| South West | Yellow / AC-2 | Bude | 196.0 | |||
| South West | TGN Atlantic N | Highbridge | 124.0 | |||
| South West | TGN Atlantic S | Pottington | 124.0 | |||
| South West | Apollo North | Bude | 118.0 | |||
| South West | TAT-14 | Bude | 128.0 | |||
| South West | SMW-3 | Goonhilly | 14.0 | |||
| South West | Flag EA | Porthcurno | 14.0 | |||
| South West | Solas | Oxwich Bay | 40.0 | |||
| South West | Sirius | 0.0 | ||||
| South West | EIG | 0.0 | ||||
| South West | GLO-1 | 0.0 | ||||
| South West | Flag Atlantic 1 | Skewjack | 128.0 | |||
| South West | TGN Western Europe | Highbridge | 24.0 | |||
| South West | TGN Western Europe | Pottington | 24.0 | |||
| South West | ESAT1 | Sennan Cove | 1.0 | |||
| North West | Hibernia | Southport | 169.0 | 170.2 | ||
| North West | ESAT2 | Southport | 1.0 | |||
| North West | BT-TE1 | Holyhead | 0.2 | |||
| South East | Ulysses-2 | Lowestoft | 64.0 | 112.2 | ||
| South East | Concerto 1 North | Thorpeness | 0.0 | |||
| South East | Concerto 1 South | Thorpeness | 0.0 | |||
| South East | Rembrandt-1 | Lowestoft | 0.0 | |||
| South East | FARLAND1 | Aldeburgh | 2.0 | |||
| South East | Rembrandt-2 | Broadstairs | 0.0 | |||
| South East | Ulysses-1 | St Margarets Bay | 8.0 | |||
| South East | UK-France 5 | Cheriton | 2.0 | |||
| South East | UK-France 3 | Brighton | 0.2 | |||
| South East | Farice | Dunnet Bay, | 20.0 | |||
| South East | Channel Tunnel | 0.0 | ||||
| South East | Hermes?? | 6.0 | ||||
| South East | Pangea South | Lowestoft | 0.0 | |||
| South East | Circe North | Lowestoft | 10.0 |
Regions
| Region | Cable | Location | V1 | V2 | 10G Equiv | Gbps |
|---|---|---|---|---|---|---|
| South East | Circe South | Pervensey Bay | 0.0 | |||
| South East | Tangerine | Broadstairs | 0.0 | |||
| South East | PEC | Broadstairs | 0.0 | |||
| North East | TGN Northern Europe | Hunmanby | 32.0 | 59.5 | ||
| North East | UK-Germany 6 | Scarborough | 8.0 | |||
| North East | UK-Netherlands 14 | Winterton-on-sea | 2.0 | |||
| North East | Pangea North | Redcar | 16.0 | |||
| North East | CANTAT-3 | Redcar | 1.5 | |||
| Non-UK | SMW-4 | 48.0 | 396.0 | |||
| Non-UK | Apollo South (not UK) * | 220.0 | ||||
| Non-UK | Flag Atlantic 1 South | Not UK | 128.0 | |||
| Non-Cable | SCEPTRE | |||||
| Non-Cable | PRESCOTT | |||||
| Non-Cable | KIRKISTOWN | |||||
| Non-Cable | LINNELL | |||||
| Non-Cable | CATEGORY | |||||
| Non-Cable | KNAPWEED | |||||
| Non-Cable | ELAPSE | |||||
| - | Hermes?? | 30.0 | ||||
| - | UK-N Ireland LANIS | 3.0 |