186 lines
No EOL
10 KiB
Markdown
186 lines
No EOL
10 KiB
Markdown
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL
|
|
|
|
(U) Exceptionally Controlled Information (ECI) Compartments
|
|
January 2013
|
|
|
|
| ECI Name and Trigraph | Organization | Control Authority |
|
|
| :-------------------- | :----------- | :---------------- |
|
|
| AMBULANT | NCSC | [REDACTED] |
|
|
| AMB | | |
|
|
| APERIODIC | NCSC | [REDACTED] |
|
|
| APR | | |
|
|
| AUNTIE | NCSC | [REDACTED] |
|
|
| AUN | | |
|
|
| BLACKANT | TAO/S32 | [REDACTED] |
|
|
| BAT | | |
|
|
| BLACKAXE | TAO/S32 | [REDACTED] |
|
|
| BAX | | |
|
|
| BLACKBALL | TAO/S32 | [REDACTED] |
|
|
| BKL | | |
|
|
| BLACKCLOUD | TAO/S32 | [REDACTED] |
|
|
| BCL | | |
|
|
| BLACKHOLE | TAO/S32 | [REDACTED] |
|
|
| BLH | | |
|
|
| BLACKJACK | TAO/S32 | [REDACTED] |
|
|
| BKJ | | |
|
|
| BLACKTIE | TAO/S32 | [REDACTED] |
|
|
| BKT | | |
|
|
| BLACKVULTURE | TAO/S32 | [REDACTED] |
|
|
| BVE | | |
|
|
| BLACKWIDOW | TAO/S32 | [REDACTED] |
|
|
| BKW | | |
|
|
| BOXWOOD | S2H | [REDACTED] |
|
|
| BXD | | |
|
|
| CELESTIALGLOBE | S2B | [REDACTED] |
|
|
| CLG | | |
|
|
| CHIEFDOM | NCSC | [REDACTED] |
|
|
| CFD | | |
|
|
| CLICKUMBER | S0242 | [REDACTED] |
|
|
| CKU | | |
|
|
| CRIMSONREGENT | S2B | [REDACTED] |
|
|
| CSG | | |
|
|
| CRIMSTONSTEAL | S2B | [REDACTED] |
|
|
| CSL | | |
|
|
| CRUMPET | TSMI/S34 | [REDACTED] |
|
|
| CRM | | |
|
|
|
|
Derived From: NSA/CSSM 1-52
|
|
Dated: 20070108
|
|
Declassify On: 20380101
|
|
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL
|
|
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL
|
|
|
|
| ECI Name and Trigraph | Organization | Control Authority |
|
|
| :-------------------- | :----------- | :---------------- |
|
|
| DECKSTOP | TSMI/S34 | [REDACTED] |
|
|
| DKP | | |
|
|
| DEVILFISH | TAO/S32 | [REDACTED] |
|
|
| DVF | | |
|
|
| DIXIESPRING | NCSC | [REDACTED] |
|
|
| DXS | | |
|
|
| DOMINATE | GAO/S35 | [REDACTED] |
|
|
| DOM | | |
|
|
| FASTIDIOUS | TAO/S32 | [REDACTED] |
|
|
| FDS | | |
|
|
| FIRESCREEN | CES/S31 | [REDACTED] |
|
|
| FRE | | |
|
|
| FIRSTDOWN | NCSC | [REDACTED] |
|
|
| FRS | | |
|
|
| FISSURESALUTE | TAO/S32 | [REDACTED] |
|
|
| FST | | |
|
|
| FLYLEAF | TAO/S32 | [REDACTED] |
|
|
| FLE | | |
|
|
| FORBIDDEN | S2D | [REDACTED] |
|
|
| FBD | | |
|
|
| FORBORNE | S2D | [REDACTED] |
|
|
| FBR | | |
|
|
| FOXHEAT | TSMI/S34 | [REDACTED] |
|
|
| FXH | | |
|
|
| FREELUNCH | TAO/S32 | [REDACTED] |
|
|
| FLH | | |
|
|
| FROTHYTWOPACK | TAO/S32 | [REDACTED] |
|
|
| FTP | | |
|
|
| FURTIVERELIANCE | S2H | [REDACTED] |
|
|
| FUR | | |
|
|
| GOLDENCALF | TAO/S32 | [REDACTED] |
|
|
| GDC | | |
|
|
| HELLFIRE | NCSC | [REDACTED] |
|
|
| HLF | | |
|
|
| HISTORY | NCSC | [REDACTED] |
|
|
| HST | | |
|
|
| HYSSOP | TAO/S32 | [REDACTED] |
|
|
| HYS | | |
|
|
| INVEIGH | TAO/S32 | [REDACTED] |
|
|
| INV | | |
|
|
| KESSELRUN | CES/S31 | [REDACTED] |
|
|
| KES | | |
|
|
| LIGHTNINGTHIEF | TAO/S32 | [REDACTED] |
|
|
| LTF | | |
|
|
| LITTLECROWN | TAO/S32 | [REDACTED] |
|
|
| LCN | | |
|
|
|
|
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL
|
|
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL
|
|
|
|
| ECI Name and Trigraph | Organization | Control Authority |
|
|
| :-------------------- | :----------- | :---------------- |
|
|
| LONGSERPENT | TAO/S32 | [REDACTED] |
|
|
| LGS | | |
|
|
| MAGICSTROKE | TAO/S32 | [REDACTED] |
|
|
| MGK | | |
|
|
| MERCURYTAO | GAO/S35 | [REDACTED] |
|
|
| MYT | | |
|
|
| MUSICBOX | R3 | [REDACTED] |
|
|
| MBX | | |
|
|
| NITEHAWK | GAO/S35 | [REDACTED] |
|
|
| NHK | | |
|
|
| OCELLUS | TAO/S32 | [REDACTED] |
|
|
| OCL | | |
|
|
| PAINTEDEAGLE | CES/S31 | [REDACTED] |
|
|
| PEA | | |
|
|
| PAWLEYS | NCSC | [REDACTED] |
|
|
| PAW | | |
|
|
| PAWNSHOP | CES/S31 | [REDACTED] |
|
|
| PWN | | |
|
|
| PENDLETON | CES/S31 | [REDACTED] |
|
|
| PEN | | |
|
|
| PENDRAGON | GAO/S35 | [REDACTED] |
|
|
| PND | | |
|
|
| PERKYAUTUMN | CES/S31 | [REDACTED] |
|
|
| PRK | | |
|
|
| PHENYLDOUR | S0242 | [REDACTED] |
|
|
| PHD | | |
|
|
| PICARESQUE | CES/S31 | [REDACTED] |
|
|
| PIQ | | |
|
|
| PICAROON | CES/S31 | [REDACTED] |
|
|
| PCR | | |
|
|
| PIEDMONT | CES/S31 | [REDACTED] |
|
|
| PIE | | |
|
|
| PITCHFORD | CES/S31 | [REDACTED] |
|
|
| PIT | | |
|
|
| PLACEBO | CES/S31 | [REDACTED] |
|
|
| PLC | | |
|
|
| POMPANO | CES/S31 | [REDACTED] |
|
|
| POM | | |
|
|
| PRESSURETWIN | TAO/S32 | [REDACTED] |
|
|
| PTN | | |
|
|
| REDHARVEST | GAO/S35 | [REDACTED] |
|
|
| RDV | | |
|
|
| REEFPOINT | TAO/S32 | [REDACTED] |
|
|
| RFT | | |
|
|
|
|
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL
|
|
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL
|
|
|
|
| ECI Name and Trigraph | Organization | Control Authority |
|
|
| :-------------------- | :----------- | :---------------- |
|
|
| REFRACTOR | I | [REDACTED] |
|
|
| RFR | | |
|
|
| REVELRY | NCSC | [REDACTED] |
|
|
| RVL | | |
|
|
| RIVERROAD | TAO/S32 | [REDACTED] |
|
|
| RVD | | |
|
|
| RUBIOUS | TAO/S32 | [REDACTED] |
|
|
| RBI | | |
|
|
| SAILWINDS | GAO/S35 | [REDACTED] |
|
|
| SLD | | |
|
|
| SCABBARD | TAO/S32 | [REDACTED] |
|
|
| SBD | | |
|
|
| SILVERCLOUD | GAO/S35 | [REDACTED] |
|
|
| SVC | | |
|
|
| SINKGOAL | TAO/S32 | [REDACTED] |
|
|
| SKG | | |
|
|
| STAIRWELL | S2E | [REDACTED] |
|
|
| STA | | |
|
|
| STARCHART | TAO/S32 | [REDACTED] |
|
|
| SRC | | |
|
|
| SUITESWIVEL | TAO/S32 | [REDACTED] |
|
|
| STV | | |
|
|
| TRICKSHOT | TAO/S32 | [REDACTED] |
|
|
| TST | | |
|
|
| WAXOFF | TAO/S32 | [REDACTED] |
|
|
| WXF | | |
|
|
| WHIPGENIE | GAO/S35 | [REDACTED] |
|
|
| WPG | | |
|
|
|
|
CONFIDENTIAL//REL TO USA, AUS, CAN, GBR, NZL |